Date |
Event |
| 4 May 2011 | Promenade 5k Series Race 1 |
| 1 June 2011 | Promenade 5k Series Race 2 |
| 6 July 2011 | Promenade 5k Series Race 3 |
| 3 August 2011 | Promenade 5k Series Race 4 |
| 30 April 2011 | SWL Meeting High Wycombe |
| 21 May 2011 | SWL Meeting Colchester |
| 9 July 2011 | SWL Meeting Portsmouth |
| 20 Aug 2011 | SWL Meeting Abingdon |
For a full list of club track perfomances for 2011 follow the links:- Male / Female
The club records have now been updated and put on computer for the 1st time, are the new pretenders as good as the old guard, click to find out.
| U13 Boys | U15 Boys | 17 Men | U20 Men | Senior Men | Mens Relay |
| U13 Girls | U15 Girls | U17 Women | U20 Women | Senior Women | Womens Relay |